Ezer Digital Lensmeter ELM-770
The ELM-770 Automatic Lensmeter is a state-of-the-art optical measurement instrument designed to deliver precise and fast readings for all types of lenses. Featuring a 7-inch touchscreen LCD/TFT display and a 108-point measurement system, it measures right-eye and left-eye lenses simultaneously, and includes UV and green light transmittance testing. Its intuitive design and automatic lens recognition make it an ideal tool for optical shops and ophthalmology practices seeking efficiency and accuracy.

The ELM-770 is a versatile automatic lensmeter capable of measuring single vision, bifocal and trifocal lenses, progressive power lenses (PPL), and contact lenses. Thanks to its automatic lens recognition system, the instrument identifies the lens type and streamlines the measurement process without complex configuration.

Advanced Display and Interface
The full-graphic 7-inch LCD/TFT touchscreen displays measured values for both lenses at once, while graphically showing the alignment condition in a target format. Conveniently placed on-screen icons and a clear, simple menu allow operators to switch between measurement modes, adjust the cylinder sign, set accuracy steps (0.01 / 0.12 / 0.25), and check the light path with ease.

Comprehensive Measurement Capabilities
The ELM-770 measures sphere, cylinder, axis, addition (ADD), and prism, with a measuring range up to ±25.00 D. It accurately determines pupillary distance (PD), including monocular values (LPD, RPD) and total PD, by detecting the lens sides through the nose slider. The pupil height (PH) function further supports precise frame fitting. With a measuring speed of just 0.1 seconds, the instrument enables a high-throughput workflow.

UV and Green Light Transmittance
A built-in transmittance tester allows operators to evaluate the UV and green light protection of a lens directly on screen, helping verify the quality and protective coatings of both clear and tinted lenses.

Integrated Marking and Printing
The device includes a marking lever to indicate the optical center and horizontal axis for accurate frame mounting, and a built-in thermal printer to instantly print measurement results, including SPH, CYL, AXS, prism, ADD, and PD values.

Connectivity
The ELM-770 offers USB and RS-232 connectivity, along with WiFi configuration options, enabling data transfer and integration into modern practice management systems.
| MEASUREMENT SCOPE | |
| Sphere (SPH) | -25.00 ~ +25.00D (Increments: 0.01/0.12/0.25D) |
| Cylinder (CYL) | 0.00 ~ ±10.00D (Increments: 0.01/0.12/0.25D) |
| Axis | 0 ~ 180° (Increments: 1°) |
| Addition (ADD) | 0.00 ~ ±10.00D (Increments: 0.01/0.12/0.25D) |
| Prism | 0.00 ~ 15Δ (Increments: 0.01/0.12/0.25Δ) |
| MEASURING MODE | |
| Lens Recognition | Automatic |
| Measurement System | 108-point measurement system |
| Cylinder Form | +, -, +/- |
| Prism Form | X-Y, P-B |
| Pupil Distance (PD) | 40 ~ 90mm (Increments: 0.5mm) |
| Lens Diameter | 12 ~ 112mm |
| Measuring Speed | 0.1 second |
| OTHERS | |
| Contact Lens | Soft / Hard lens |
| Light Transmittance | UV and Green light transmittance measurement |
| Display | 7" LCD/TFT Touch-Screen |
| Printer | Thermal printer |
| Interface | USB, RS-232, WiFi |
| Power Supply | 100 ~ 240V, 50/60Hz, 25VA |
| Dimensions | 180 × 455 × 255mm |
| Package Dimensions | 620 × 390 × 390mm |
| Net Weight | Approx. 5kg |
| Gross Weight | Approx. 12kg |
| MEASUREMENT SCOPE | |
| Sphere (SPH) | -25.00 ~ +25.00D (Increments: 0.01/0.12/0.25D) |
| Cylinder (CYL) | 0.00 ~ ±10.00D (Increments: 0.01/0.12/0.25D) |
| Axis | 0 ~ 180° (Increments: 1°) |
| Addition (ADD) | 0.00 ~ ±10.00D (Increments: 0.01/0.12/0.25D) |
| Prism | 0.00 ~ 15Δ (Increments: 0.01/0.12/0.25Δ) |
| MEASURING MODE | |
| Lens Recognition | Automatic |
| Measurement System | 108-point measurement system |
| Cylinder Form | +, -, +/- |
| Prism Form | X-Y, P-B |
| Pupil Distance (PD) | 40 ~ 90mm (Increments: 0.5mm) |
| Lens Diameter | 12 ~ 112mm |
| Measuring Speed | 0.1 second |
| OTHERS | |
| Contact Lens | Soft / Hard lens |
| Light Transmittance | UV and Green light transmittance measurement |
| Display | 7" LCD/TFT Touch-Screen |
| Printer | Thermal printer |
| Interface | USB, RS-232, WiFi |
| Power Supply | 100 ~ 240V, 50/60Hz, 25VA |
| Dimensions | 180 × 455 × 255mm |
| Package Dimensions | 620 × 390 × 390mm |
| Net Weight | Approx. 5kg |
| Gross Weight | Approx. 12kg |









