The Luxvision TL-266 Italy features 266 handcrafted glass lenses secured in metal or anodized aluminum rings available in your choice of color. This robust kit comes in a leather or aluminum case with a removable tray, diopter indicators, and dual combination locks for added security. Wide sphere and cylinder powers, two cross-cylinder lenses, and a variety of accessory lenses will allow you to perform better testing across your entire patient base. This classic form of refraction improves prescription accuracy for low vision patients in particular, offering a precise vertex distance, which is especially useful for patients with high refractive errors. Similarly, any patient who relies on eccentric vision and needs to move their eyes or head to see around a scotoma can benefit greatly from trial frame refraction. * Trial Frame Not Included
Configure your TL-266 Italy trial lens set to match your style. This trial lens set is available with two case types, leather or aluminum, both featuring dual combination locks for added security, and different ring finishes. Use the configurator to choose your preferred combination and preview it instantly, ensuring you receive exactly the model that best suits your practice.
Case
Ring




Spheres
The kit includes both concave (-) and convex (+) spherical lenses for examining myopia, hyperopia, and presbyopia. Powers range from ± 0.25 D to ± 20.00 D in 0.25 D steps.

Cylinders
Examine astigmatism with the positive and negative cylindrical lenses included in the TL-266 Italy. Powers range from ± 0.25 D to ± 6.00 D.
Cross Cylinder Lenses
These lenses will help you examine the degree and axis position of the cylindrical lens when determining astigmatism.
Prisms
With the TL-266 trial lens kit, you can perform prism tests of up to 10 ∆D.
Frosted Lens
Use this semi-transparent cover lens for infants or, outside the consulting room, as an occluder.
Stenopaic Slit Lens
Examine astigmatism by rotating this lens in front of the eye.
Colored Lenses
The TL-266 Italy includes red, green, blue, yellow, and dark brown colored lenses for examining color sensitivity. These lenses are particularly useful for patients with cataracts, as well as in color blindness testing.
Additional Lenses
The TL-266 Italy also includes Maddox, plano, occluder, and pinhole lenses.
Safety Case
Choose between a leather or aluminum case with the TL-266 Italy. Both designs feature a double combination lock for added security.

Detailed Specifications
| Concave Sphere (-) | Convex Sphere (+) | Concave Cylinder (-) | Convex Cylinder (+) | Prism | Accessories | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Diopter | Qty. | Diopter | Qty. | Diopter | Qty. | Diopter | Qty. | Value | Qty. | Element | Qty. |
| 0.25 | 2 | 5.25 | 2 | 0.25 | 2 | 5.25 | 2 | 0.25 | 2 | Maddox | 1 |
| 0.50 | 2 | 5.50 | 2 | 0.50 | 2 | 0.50 | 2 | 1.00 | 2 | Fine Cross Cylinder | 1 |
| 0.75 | 2 | 5.75 | 2 | 0.75 | 2 | 0.75 | 2 | 2.00 | 2 | Pinhole | 2 |
| 1.00 | 2 | 6.00 | 2 | 1.00 | 2 | 1.00 | 2 | 3.00 | 2 | Occluder | 1 |
| 1.25 | 2 | 6.50 | 2 | 1.25 | 2 | 1.25 | 2 | 4.00 | 2 | Slit | 1 |
| 1.50 | 2 | 7.00 | 2 | 1.50 | 2 | 1.50 | 2 | 5.00 | 1 | Red Filter | 1 |
| 1.75 | 2 | 7.50 | 2 | 1.75 | 2 | 1.75 | 2 | 6.00 | 1 | Green Filter | 1 |
| 2.00 | 2 | 8.00 | 2 | 2.00 | 2 | 2.00 | 2 | 8.00 | 1 | Cross Cylinder | 1 |
| 2.25 | 2 | 8.50 | 2 | 2.25 | 2 | 2.25 | 2 | 10.00 | 1 | Plano Lens | 1 |
| 2.50 | 2 | 9.00 | 2 | 2.50 | 2 | 2.50 | 2 | — | — | Frosted Lens | 1 |
| 2.75 | 2 | 9.50 | 2 | 2.75 | 2 | 2.75 | 2 | — | — | Double Prisms | 1 |
| 3.00 | 2 | 10.00 | 2 | 3.00 | 2 | 3.00 | 2 | — | — | — | — |
| 3.25 | 2 | 11.00 | 2 | 3.25 | 2 | 3.25 | 2 | — | — | — | — |
| 3.50 | 2 | 12.00 | 2 | 3.50 | 2 | 3.50 | 2 | — | — | — | — |
| 3.75 | 2 | 13.00 | 2 | 3.75 | 2 | 3.75 | 2 | — | — | — | — |
| 4.00 | 2 | 14.00 | 2 | 4.00 | 2 | 4.00 | 2 | — | — | — | — |
| 4.25 | 2 | 15.00 | 2 | 4.50 | 2 | 4.50 | 2 | — | — | — | — |
| 4.50 | 2 | 16.00 | 2 | 5.00 | 2 | 5.00 | 2 | — | — | — | — |
| 4.75 | 2 | 18.00 | 2 | 5.50 | 2 | 5.50 | 2 | — | — | — | — |
| 5.00 | 2 | 20.00 | 2 | 6.00 | 2 | 6.00 | 2 | — | |||





























